
C3 Cold Climate Cooler design offers a cost-effective solution to process cooling in cold weather areas. The dry coolers use ambient air temperature to cool fluid in a closed loop system that requires no make-up water or expensive chemical treatments.
The C3 fluid coolers save water and energy and are environmentally friendly. The dry coolers extend the life of your chiller. During cold weather, you can turn off your chiller and use the Cold Climate Cooler.
The C3 dry cooler is also an ideal addition to a Mokon central chiller and pump tank system. The Cold Climate Cooler can be integrated to provide maximum cooling at minimal cost!
Request for Quote?
All of our products can be customized.
Start Here
C3 Cold Climate Cooler System (Ethylene Glycol)
Model | Capacity (Tons) ▪ | Flow (gpm) ◆ | Fans Hp | Fans Qty | Dimensions (L x W x H) | Shipping Weight (lbs.) |
---|---|---|---|---|---|---|
FND124C-9-E23 | 20 | 57 | 2 | 2 | 130" x 48" x 52" | 1,125 |
FND134C-9-E35 | 30 | 86 | 2 | 3 | 187" x 48" x 52" | 1,582 |
FND134C-9-G29 | 40 | 115 | 2 | 3 | 187" x 48" x 52" | 1,640 |
FND154C-9-E70 | 50 | 143 | 2 | 5 | 301" x 48" x 56" | 2,369 |
FND153F-9-G43 | 60 | 172 | 2 | 5 | 301" x 48" x 56" | 2,367 |
FND234C-9-G58 | 80 | 229 | 2 | 6 | 187" x 93" x 52" | 2,799 |
FND254C-9-E140 | 100 | 286 | 2 | 10 | 301" x 93" x 56" | 4,356 |
FND253F-9-G86 | 120 | 344 | 2 | 10 | 301" x 93" x 56" | 4,358 |
C3 Cold Climate Cooler System (Propylene Glycol)
Model | Capacity (Tons) ▪ | Flow (gpm) ● | Fans Hp | Fans Qty | Dimensions (L x W x H) | Shipping Weight (lbs.) |
---|---|---|---|---|---|---|
FND124C-9-G19 | 20 | 53 | 2 | 2 | 130" x 48" x 52" | 1,164 |
FND134D-9-G29 | 30 | 79 | 2 | 3 | 187" x 48" x 52" | 1,670 |
FND224C-9-G38 | 40 | 105 | 2 | 4 | 130" x 93" x 52" | 2,025 |
FND224F-9-G38 | 50 | 131 | 2 | 4 | 130" x 93" x 52" | 2,146 |
FND234D-9-G58 | 60 | 157 | 2 | 6 | 187" x 93" x 52" | 2,860 |
FND253F-9-F86 | 80 | 210 | 2 | 10 | 301" x 93" x 56" | 4,257 |
FND263D-9-G86 | 100 | 262 | 2 | 12 | 358" x 93" x 56" | 5,220 |
FND263E-9-G86 | 120 | 315 | 2 | 12 | 358" x 93" x 56" | 5,310 |
■ - Based on 1 Ton of refrigeration equal to 12,000 BTUH.
◆ - Flows are based on cooling 2.8 GPM per Ton of 50% water/50% ethylene glycol.
●- Flows are based on cooling 2.8 GPM per Ton of 60% water/40% propylene glycol.
Chiller capacities are based on cooling from 60°F to 50°F with 35°F ambient air temperature.
Specifications are for operation at elevations under 1,000 feet above sea level.
Includes motor fusing and non-fused disconnect.
Standard cold climate cooler leg height is 22”; optional heights of 36", 48" and 60" are available upon request.
- Warranty
- 1 year on system
Standard electrical rating is 480 Volts, 3 Phase, 60 Hertz. Other voltages available @ 60Hz include 208, 240, 600 Volts and @ 50Hz 208, 240, 380, 400, 415 Volts. Note: reduced cooling capacity by 8% when operating @50 Hz. For higher tonnages and flow capacities, please contact Mokon for more information.