Mokon 2150 Elmwood Ave, Buffalo, NY 14207-1910 USA. Phone 716.876.9951 Fax 716.874.8048
CENTRALIZED COOLING SYSTEMS
» Central chiller systems up to 120 Tons with process fluid control down to 20°F (-7°C)
» Pump tank systems up to 7,500 gallons in single or multiple pump configurations
» Cooling towers, outdoor central chillers and cold climate coolers
  Read More
CENTRALIZED COOLING SYSTEMS

C3 Cold Climate Coolers

Request Quotes/Literature
 
C3 Cold Climate Coolers
    C3 Cold Climate Cooler System offers a cost-effective solution to process cooling in cold weather areas. The system uses ambient air temperature to cool fluid in a closed loop system that requires no make-up water or expensive chemical treatments.

The C3 system saves water and energy and is environmentally friendly. The system also extends the life of your chiller. During cold weather, you can turn off your chiller and use the Cold Climate Cooler.

The C3 system is also an ideal addition to a Mokon central chiller and pump tank system. The Cold Climate Cooler can be integrated to provide maximum cooling at minimal cost!

 
    C3 Cold Climate Cooler System (Ethylene Glycol)
   
Model Capacity1
(Tons)
Flow2
(gpm)
Fans Hp Fans Qty Dimensions
LxWxH
Shipping
Weight (lbs)
Voltage/Phase/Hz4
FND124C-9-EG 20 57 2 2 117" x 48" x 52" 1,125 460/3/60
FND134C-6-EG 28 79 2 3 117" x 48" x 52" 1,582 380/3/50
FND134C-9-EG 30 86 2 3 117" x 48" x 52" 1,582 460/3/60
FND224E-6-EG 37 105 2 4 117" x 93" x 52" 2,105 380/3/50
FND224E-9-EG 40 114 2 4 117" x 93" x 52" 2,105 460/3/60
FND154C-6-EG 46 132 2 5 288" x 48" x 56" 2,398 380/3/50
FND154C-9-EG 50 143 2 5 288" x 48" x 56" 2,398 460/3/60
FND154F-6-EG 55 158 2 5 288" x 48" x 56" 2,616 380/3/50
FND154F-9-EG 60 172 2 5 288" x 48" x 56" 2,616 460/3/60
FND243F-6-EG 74 211 2 8 231" x 93" x 52" 3,231 380/3/50
FND243F-9-EG 80 229 2 8 231" x 93" x 52" 3,231 460/3/60
FND254C-6-EG 92 263 2 10 288" x 93" x 56" 4,356 380/3/50
FND254C-9-EG 100 286 2 10 288" x 93" x 56" 4,356 460/3/60
FND254F-6-EG 110 316 2 10 288" x 93" x 56" 4,707 380/3/50
FND254F-9-EG 120 343 2 10 288" x 93" x 56" 4,707 460/3/60
FND264C-6-EG 120 342 2 12 345" x 93" x 56" 5,457 380/3/50
FND264C-9-EG 130 372 2 12 345" x 93" x 56" 5,457 460/3/60
   
C3 Cold Climate Cooler System (Propylene Glycol)
   
Model Capacity1
(Tons)
Flow3
(gpm)
Fans Hp Fans Qty Dimensions
LxWxH
Shipping
Weight (lbs)
Voltage/Phase/Hz4
FND124C-9-PG 20 52 2 2 117" x 48" x 52" 1,125 460/3/60
FND134E-6-PG 28 72 2 3 174" x 48" x 52" 1,701 380/3/50
FND134E-9-PG 30 78 2 3 174" x 48" x 52" 1,701 460/3/60
FND224C-6-PG 37 97 2 4 117" x 93" x 52" 1,950 380/3/50
FND224C-9-PG 40 105 2 4 117" x 93" x 52" 1,950 460/3/60
FND233C-6-PG 46 121 2 6 174" x 93" x 52" 2,552 380/3/50
FND233C-9-PG 50 131 2 6 174" x 93" x 52" 2,552 460/3/60
FND234E-6-PG 55 144 2 6 174" x 93" x 52" 2,920 380/3/50
FND234E-9-PG 60 157 2 6 174" x 93" x 52" 2,920 460/3/60
FND263D-6-PG 74 193 2 12 345" x 93" x 56" 5,040 380/3/50
FND263D-9-PG 80 210 2 12 345" x 93" x 56" 5,040 460/3/60
     
    1 - Based on 1 ton of refrigeration equal to 12,000 BTUH.
2 - Flows are based on cooling 2.8 gpm per Ton of 50% water / 50% ethylene glycol.
3 - Flows are based on cooling 2.8 gpm per Ton of 60% water / 40% propylene glycol.
4 - Other voltages available include 208-240/3/60, 575/3/60 and 380/3/50.
**For higher tonnages and flow capacities, please consult the factory.**
Chiller capacities are based on cooling from 60°F to 50°F with 35°F ambient air temperature.
Specifications are for operation at elevations under 1,000 feet above sea level.
Includes motor fusing and non-fused disconnect.
Standard leg height is 22", optional heights of 36", 48" and 60" are available upon request.