Mokon 2150 Elmwood Ave, Buffalo, NY 14207-1910 USA. Phone 716.876.9951 Fax 716.874.8048
WATER TEMPERATURE CONTROL SYSTEMS
» For process heating requirements up to 300°F (149°C)
» Available up to 96 kW and to 10 Hp with flow rates from 10 gpm to 120 gpm
» Single or dual zone, positive or negative pressure flow and heat remover designs available
  Read More
WATER TEMPERATURE CONTROL SYSTEMS

Duratherm HTP

Product Features
|
Options
|
Controls
|
Request Quotes/Literature
 
Duratherm HTP
The Duratherm HTP circulating water temperature control system maximizes performance with temperatures up to 300°F (149°C) and pressures up to 70 PSI. The Duratherm design features an advanced heating canister and stainless steel diverter, which create a forced flow path for higher heat transfer rates.

Designed for the most restrictive of processes or those requiring higher fluid temperature or pressure, the HTP system adds a cast iron pump to the Duratherm design, resulting in the highest temperature and pressure capabilities available.

 
Model Pump Flow Rate & Pressure Heating
Capacity
(kW)
Process
Connection
Drain/Supply
Connection
Dimensions Shipping
Weight
DB 1 1/2 hp 25 GPM up to 60 PSI 9/18 1" 1" 28" x 16" x 25" 150 lbs.
DB 1 1/2 hp 25 GPM up to 60 PSI 24 1" 1" 32" x 17" x 27" 150 lbs.
DB 1 1/2 hp 25 GPM up to 60 PSI 36/48 1" 1" 33" x 17" x 52" 275 lbs.
DB 1 1/2 hp 25 GPM up to 60 PSI 72 1" 1" 33" x 17" x 52" 300 lbs.
DB 1 1/2 hp 25 GPM up to 60 PSI 96 1" 1" 37" x 25" x 39" 325 lbs.
DC 2 hp 40 GPM up to 60 PSI 9/18/24 1 1/2" 1" 32" x 17" x 27" 160 lbs.
DC 2 hp 40 GPM up to 60 PSI 36/48 1 1/2" 1" 33" x 17" x 52" 285 lbs.
DC 2 hp 40 GPM up to 60 PSI 72 1 1/2" 1" 33" x 17" x 52" 310 lbs.
DC 2 hp 40 GPM up to 60 PSI 96 1 1/2" 1" 37" x 25" x 39" 335 lbs.
DF 3 hp 60 GPM up to 60 PSI 9/18/24 1 1/2" 1" 32" x 17" x 27" 170 lbs.
DF 3 hp 60 GPM up to 60 PSI 36/48 1 1/2" 1" 33" x 17" x 52" 295 lbs.
DF 3 hp 60 GPM up to 60 PSI 72 1 1/2" 1" 33" x 17" x 52" 320 lbs.
DF 3 hp 60 GPM up to 60 PSI 96 1 1/2" 1" 37" x 25" x 39" 345 lbs.
DE 5 hp 80 GPM up to 70 PSI 9/18/24 1 1/2" 1" 32" x 17" x 27" 185 lbs.
DE 5 hp 80 GPM up to 70 PSI 36/48 1 1/2" 1" 33" x 17" x 52" 310 lbs.
DE 5 hp 80 GPM up to 70 PSI 72 1 1/2" 1" 33" x 17" x 52" 335 lbs.
DE 5 hp 80 GPM up to 70 PSI 96 1 1/2" 1" 37" x 25" x 39" 360 lbs.
DD 7 1/2 hp 100 GPM up to 70 PSI 9/18/24 2" 1" 32" x 17" x 27" 250 lbs.
DD 7 1/2 hp 100 GPM up to 70 PSI 36/48 2" 1" 33" x 17" x 52" 375 lbs.
DD 7 1/2 hp 100 GPM up to 70 PSI 72 2" 1" 33" x 17" x 52" 400 lbs.
DD 7 1/2 hp 100 GPM up to 70 PSI 96 2" 1" 37" x 25" x 39" 425 lbs.
DA 10 hp 120 GPM up to 70 PSI 9/18/24 2" 1" 38" x 17" x 28" 300 lbs.
DA 10 hp 120 GPM up to 70 PSI 36/48 2" 1" 39" x 17" x 52" 425 lbs.
DA 10 hp 120 GPM up to 70 PSI 72 2" 1" 39" x 17" x 52" 450 lbs.
DA 10 hp 120 GPM up to 70 PSI 96 2" 1" 37" x 25" x 39" 475 lbs.
 

* Duratherm HTP systems are also available in dual zone configurations
and a variety of voltages. Consult factory for more information.